Ground clearance, also known as ride height, is the distance between the lowest point on a vehicle’s underside and the ground. It is an important factor to consider when driving off-road or over rough terrain, as it determines how high the vehicle’s body is above the ground and can affect its ability to clear obstacles.
Porsche is a luxury automaker known for its high-performance sports cars, SUVs, and sedans.
While many of its vehicles are designed for high-speed driving on paved roads, some models also have the relatively high ground clearance for added off-road capability.
Here is a table of Top Porsche cars and their ground clearance:
Porsche Model | Model Year | Ground Clearance (in) |
---|---|---|
718 Boxster | 2017-Present | 4.7 |
718 Cayman | 2017-Present | 4.7 |
911 Carrera | 2020-Present | 4.7 |
911 Carrera Cabriolet | 2020-Present | 4.7 |
911 Carrera Coupe | 2020-Present | 4.7 |
911 Carrera GTS | 2020-Present | 4.7 |
911 Carrera S | 2020-Present | 4.7 |
911 Carrera S Cabriolet | 2020-Present | 4.7 |
911 Carrera S Coupe | 2020-Present | 4.7 |
911 GT3 | 2020-Present | 4.5 |
911 GT3 RS | 2020-Present | 4.5 |
911 Targa 4 | 2020-Present | 4.7 |
911 Turbo | 2020-Present | 4.9 |
911 Turbo Cabriolet | 2020-Present | 4.9 |
911 Turbo S | 2020-Present | 4.9 |
911 Turbo S Cabriolet | 2020-Present | 4.9 |
911 Turbo S Exclusive Series | 2020-Present | 4.9 |
911 Turbo S Coupe | 2020-Present | 4.9 |
911 GT2 RS | 2018-2019 | 4.5 |
911 GT2 RS Clubsport | 2020-Present | 4.5 |
911 Speedster | 2020-Present | 4.7 |
911 T | 2020-Present | 4.7 |
911 GT3 Touring | 2017-2019 | 4.5 |
911 GT3 Touring Package | 2020-Present | 4.5 |
Panamera | 2017-Present | 5.3 |
Panamera 4 | 2017-Present | 5.3 |
Panamera 4 E-Hybrid | 2017-Present | 5.3 |
Panamera 4S | 2017-Present | 5.3 |
Panamera GTS | 2017-Present | 5.3 |
Panamera Turbo | 2017-Present | 5.3 |
Panamera Turbo S | 2017-Present | 5.3 |
Panamera Sport Turismo | 2017-Present | 5.3 |
Panamera Sport Turismo 4 | 2017-Present | 5.3 |
Panamera Sport Turismo 4 E-Hybrid | 2017-Present | 5.3 |
Panamera Sport Turismo 4S | 2017-Present | 5.3 |
Panamera Sport Turismo GTS | 2017-Present | 5.3 |
Panamera Sport Turismo Turbo | 2017-Present | 5.3 |
Panamera Sport Turismo Turbo S | 2017-Present | 5.3 |
Macan | 2014-Present | 7.5 |
Macan GTS | 2016-Present | 7.5 |
Macan S | 2014-Present | 7.5 |
Macan S E-Hybrid | 2016-Present | 7.5 |
Macan Turbo | 2014-Present | 7.5 |
Cayenne | 2018-Present | 8.1 |
Cayenne E-Hybrid | 2018-Present | 8.1 |
Cayenne GTS | 2018-Present | 8.1 |
As you can see, Porsche’s sports cars generally have relatively low ground clearance, ranging from 4.5 to 4.9 inches. This is due to their focus on aerodynamics and handling, which is optimized by keeping the vehicle’s body as close to the ground as possible.